HARDWARE FEATURES | |
---|---|
Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
Button | Power On/Off Button WPS Button Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 ×4.9× 1.4 in. (181 ×125 ×36mm) |
Antenna Type | 2*5dBi Detachable Omni Directional (RP-SMA) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | AP Mode Multi-SSID Mode Client Mode Repeater Mode Bridge with AP Mode |
Wireless Functions | Enable/Disable Wireless Radio MAC Address Filter |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters Passive PoE is supported |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Access Point TL-WA801ND 2 Detachable Omni directional antennas Power supply unit Passive PoE Power Injector Resource CD Quick Installation Guide RJ-45 Ethernet Cable |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 10, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.